ダイヤモンド買取相場表

 

0.20ct〜0.29ct

VVS1 0.2ct台
  Good VeryGood Excellent
D 125,000 145,000 180,000
E 105,000 122,000 152,000
F 93,000 108,000 134,000
G 83,000 97,000 120,000
H 79,000 93,000 114,000
I 76,000 89,000 109,000
J 69,000 81,000 99,000
VVS2 0.2ct台
  Good VeryGood Excellent
D 115,000 130,000 165,000
E 97,000 110,000 139,000
F 86,000 97,000 123,000
G 77,000 87,000 110,000
H 74,000 83,000 105,000
I 71,000 79,000 100,000
J 64,000 72,000 90,000
VS1 0.2ct台
  Good VeryGood Excellent
D 100,000 120,000 155,000
E 84,000 101,000 131,000
F 74,000 89,000 116,000
G 66,000 80,000 104,000
H 63,000 76,000 99,000
I 60,000 73,000 95,000
J 54,000 66,000 86,000
VS2 0.2ct台
  Good VeryGood Excellent
D 90,000 110,000 135,000
E 76,000 93,000 114,000
F 67,000 82,000 101,000
G 60,000 73,000 90,000
H 57,000 70,000 86,000
I 55,000 67,000 82,000
J 50,000 61,000 74,000
SI1 0.2ct台
  Good VeryGood Excellent
D 85,000 100,000 110,000
E 72,000 84,000 93,000
F 64,000 74,000 82,000
G 57,000 66,000 73,000
H 55,000 63,000 70,000
I 53,000 60,000 67,000
J 48,000 54,000 61,000
SI2 0.2ct台
  Good VeryGood Excellent
D 79,000 86,000 101,000
E 67,000 73,000 85,000
F 59,000 65,000 75,000
G 53,000 58,000 67,000
H 51,000 56,000 64,000
I 49,000 54,000 61,000
J 45,000 49,000 55,000

0.30ct〜0.39ct

VVS1 0.3ct台
  Good VeryGood Excellent
D 180,000 200,000 230,000
E 152,000 168,000 194,000
F 134,000 148,000 171,000
G 120,000 132,000 153,000
H 114,000 126,000 146,000
I 109,000 120,000 139,000
J 99,000 108,000 126,000
VVS2 0.3ct台
  Good VeryGood Excellent
D 140,000 160,000 190,000
E 118,000 135,000 152,000
F 104,000 119,000 134,000
G 93,000 106,000 120,000
H 89,000 101,000 114,000
I 85,000 96,000 109,000
J 77,000 87,000 99,000
VS1 0.3ct台
  Good VeryGood Excellent
D 130,000 140,000 180,000
E 110,000 118,000 160,000
F 97,000 104,000 141,000
G 87,000 93,000 126,000
H 83,000 89,000 120,000
I 79,000 85,000 114,000
J 72,000 77,000 103,000
VS2 0.3ct台
  Good VeryGood Excellent
D 120,000 130,000 170,000
E 101,000 110,000 143,000
F 89,000 97,000 126,000
G 80,000 87,000 113,000
H 76,000 83,000 108,000
I 73,000 79,000 103,000
J 66,000 72,000 93,000
SI1 0.3ct台
  Good VeryGood Excellent
D 110,000 120,000 140,000
E 93,000 101,000 118,000
F 82,000 89,000 104,000
G 73,000 80,000 93,000
H 70,000 76,000 89,000
I 67,000 73,000 85,000
J 61,000 66,000 77,000
SI2 0.3ct台
  Good VeryGood Excellent
D 95,000 100,000 105,000
E 80,000 84,000 89,000
F 71,000 74,000 79,000
G 64,000 66,000 71,000
H 61,000 63,000 68,000
I 58,000 60,000 65,000
J 53,000 54,000 59,000

0.40ct〜0.49ct

VVS1 0.4ct台
  Good VeryGood Excellent
D 190,000 220,000 260,000
E 160,000 185,000 219,000
F 141,000 163,000 193,000
G 126,000 146,000 172,000
H 120,000 139,000 164,000
I 114,000 133,000 156,000
J 103,000 120,000 141,000
VVS2 0.4ct台
  Good VeryGood Excellent
D 184,000 200,000 235,000
E 155,000 168,000 198,000
F 137,000 148,000 175,000
G 122,000 132,000 156,000
H 116,000 126,000 149,000
I 111,000 120,000 142,000
J 100,000 108,000 128,000
VS1 0.4ct台
  Good VeryGood Excellent
D 160,000 180,000 225,000
E 135,000 152,000 189,000
F 119,000 134,000 167,000
G 106,000 120,000 149,000
H 101,000 114,000 142,000
I 96,000 109,000 135,000
J 87,000 99,000 122,000
VS2 0.4ct台
  Good VeryGood Excellent
D 140,000 150,000 180,000
E 118,000 126,000 152,000
F 104,000 111,000 134,000
G 93,000 99,000 120,000
H 89,000 95,000 114,000
I 85,000 91,000 109,000
J 77,000 82,000 99,000
SI1 0.4ct台
  Good VeryGood Excellent
D 130,000 145,000 150,000
E 110,000 122,000 126,000
F 97,000 108,000 111,000
G 87,000 97,000 99,000
H 83,000 93,000 95,000
I 79,000 89,000 91,000
J 72,000 81,000 82,000
SI2 0.4ct台
  Good VeryGood Excellent
D 100,000 110,000 115,000
E 84,000 93,000 97,000
F 74,000 82,000 86,000
G 66,000 73,000 77,000
H 63,000 70,000 74,000
I 60,000 67,000 71,000
J 54,000 61,000 64,000

0.50ct〜0.69ct

VVS1 0.50ct〜0.69ct
  Good VeryGood Excellent
D 280,000 300,000 390,000
E 236,000 252,000 328,000
F 208,000 222,000 289,000
G 186,000 198,000 258,000
H 177,000 189,000 246,000
I 169,000 180,000 234,000
J 153,000 162,000 211,000
VVS2 0.50ct〜0.69ct
  Good VeryGood Excellent
D 225,000 290,000 300,000
E 189,000 244,000 252,000
F 167,000 215,000 222,000
G 149,000 192,000 198,000
H 142,000 183,000 189,000
I 135,000 174,000 180,000
J 122,000 157,000 162,000
VS1 0.50ct〜0.69ct
  Good VeryGood Excellent
D 220,000 270,000 290,000
E 185,000 227,000 244,000
F 163,000 200,000 215,000
G 146,000 178,000 192,000
H 139,000 170,000 183,000
I 133,000 162,000 174,000
J 120,000 146,000 157,000
VS2 0.50ct〜0.69ct
  Good VeryGood Excellent
D 210,000 230,000 250,000
E 177,000 194,000 210,000
F 156,000 171,000 185,000
G 139,000 153,000 165,000
H 133,000 146,000 157,000
I 127,000 139,000 150,000
J 115,000 126,000 135,000
SI1 0.50ct〜0.69ct
  Good VeryGood Excellent
D 200,000 210,000 220,000
E 168,000 177,000 185,000
F 148,000 156,000 163,000
G 132,000 139,000 146,000
H 126,000 133,000 139,000
I 120,000 127,000 133,000
J 108,000 115,000 120,000
SI2 0.50ct〜0.69ct
  Good VeryGood Excellent
D 140,000 150,000 170,000
E 118,000 126,000 143,000
F 104,000 111,000 126,000
G 93,000 99,000 113,000
H 89,000 95,000 108,000
I 85,000 91,000 103,000
J 77,000 82,000 93,000

0.70ct~0.99ct

VVS1 0.70ct~0.99ct
  Good VeryGood Excellent
D 330,000 360,000 530,000
E 278,000 303,000 446,000
F 245,000 267,000 393,000
G 219,000 238,000 350,000
H 209,000 227,000 333,000
I 199,000 216,000 317,000
J 180,000 195,000 286,000
VVS2 0.70ct~0.99ct
  Good VeryGood Excellent
D 300,000 340,000 445,000
E 252,000 286,000 374,000
F 222,000 252,000 330,000
G 198,000 225,000 294,000
H 189,000 214,000 280,000
I 180,000 204,000 266,000
J 162,000 184,000 240,000
VS1 0.70ct~0.99ct
  Good VeryGood Excellent
D 285,000 335,000 430,000
E 240,000 282,000 362,000
F 212,000 230,000 249,000
G 189,000 222,000 284,000
H 180,000 211,000 270,000
I 171,000 201,000 257,000
J 154,000 181,000 232,000
VS2 0.70ct~0.99ct
  Good VeryGood Excellent
D 280,000 315,000 360,000
E 236,000 265,000 303,000
F 208,000 234,000 267,000
G 186,000 209,000 238,000
H 177,000 199,000 227,000
I 169,000 190,000 216,000
J 153,000 171,000 195,000
SI1 0.70ct~0.99ct
  Good VeryGood Excellent
D 240,000 250,000 270,000
E 202,000 210,000 227,000
F 178,000 185,000 200,000
G 159,000 165,000 178,000
H 152,000 157,000 170,000
I 145,000 150,000 162,000
J 131,000 135,000 146,000
SI2 0.70ct~0.99ct
  Good VeryGood Excellent
D 180,000 200,000 255,000
E 152,000 168,000 215,000
F 134,000 148,000 190,000
G 120,000 132,000 170,000
H 114,000 126,000 162,000
I 109,000 120,000 154,000
J 99,000 108,000 139,000

1.00ct〜1.99ct

VVS1 1.00ct台
  Good VeryGood Excellent
D 650,000 850,000 1,000,000
E 546,000 714,000 840,000
F 481,000 629,000 740,000
G 429,000 560,000 659,000
H 408,000 532,000 627,000
I 388,000 506,000 596,000
J 350,000 456,000 537,000
VVS2 1.00ct台
  Good VeryGood Excellent
D 630,000 700,000 830,000
E 530,000 588,000 698,000
F 467,000 518,000 615,000
G 416,000 462,000 548,000
H 396,000 439,000 521,000
I 377,000 418,000 495,000
J 340,000 377,000 446,000
VS1 1.00ct台
  Good VeryGood Excellent
D 500,000 650,000 750,000
E 420,000 546,000 630,000
F 370,000 481,000 555,000
G 330,000 429,000 494,000
H 314,000 408,000 470,000
I 299,000 388,000 447,000
J 270,000 350,000 403,000
VS2 1.00ct台
  Good VeryGood Excellent
D 480,000 520,000 665,000
E 404,000 437,000 559,000
F 356,000 385,000 492,000
G 317,000 343,000 438,000
H 302,000 326,000 417,000
I 287,000 310,000 397,000
J 259,000 279,000 358,000
SI1 1.00ct台
  Good VeryGood Excellent
D 335,000 430,000 450,000
E 282,000 362,000 378,000
F 249,000 319,000 333,000
G 222,000 284,000 297,000
H 211,000 270,000 283,000
I 201,000 257,000 269,000
J 181,000 232,000 243,000
SI2 1.00ct台
  Good VeryGood Excellent
D 280,000 300,000 355,000
E 236,000 252,000 299,000
F 208,000 222,000 264,000
G 186,000 198,000 235,000
H 177,000 189,000 224,000
I 169,000 180,000 213,000
J 153,000 162,000 192,000